|
St. Joseph Cottleville and St. Monica Jumper & Skirt Sizes |
G I R L S |
Sizes |
Bust |
Waist |
Hip |
Waist Length |
Skirt Length |
03 | 24 | 20 | 26½ | 9 | 12 |
04 | 25 | 21 | 27½ | 9½ | 13 |
05 | 26 | 22 | 28½ | 10 | 14 |
06 | 27 | 23 | 29½ | 10½ | 15 |
6X | 27½ | 24 | 30½ | 11 | 16 |
07 | 28 | 24 | 30½ | 11½ | 17 |
08 | 29 | 24½ | 31½ | 12 | 18½ |
10 | 30 | 25½ | 32½ | 13 | 19½ |
12 | 30½ | 26½ | 33½ | 13½ | 20 |
14 | 33 | 28 | 35 | 14½ | 20½ |
16 | 34 | 29½ | 36½ | 15½ | 21 |
18 | 35 | 31 | 38 | 16½ | 21½ |
| Girls sizes have elastic in back waistband |
G I R L S 1/2 sizes |
07½ | 32 | 28½ | 35 | 11½ | 17 |
08½ | 33 | 29½ | 36 | 12 | 18½ |
10½ | 34 | 30½ | 37 | 13 | 19½ |
12½ | 35½ | 32 | 38½ | 13½ | 20 |
14½ | 37 | 33½ | 40 | 14½ | 20½ |
16½ | 38½ | 35½ | 41½ | 15 | 21 |
18½ | 40 | 36½ | 43 | 15½ | 21½ |
Jumpers & Skirts |
G I R L S |
Sizes |
Bust |
Waist |
Hip |
Waist Length |
Skirt Length |
03 | 23 | 21 | 24 | 10 | 11 |
04 | 24 | 22 | 25 | 10½ | 12 |
05 | 24½ | 22½ | 26 | 10¾ | 13 |
06 | 25 | 23 | 26½ | 11 | 14 |
07 | 26 | 23½ | 27½ | 11¼ | 15 |
08 | 27 | 24 | 28½ | 11½ | 17 |
10 | 29 | 25 | 30½ | 12¼ | 18 |
12 | 30½ | 26 | 33 | 12¾ | 20 |
14 | 32 | 27 | 35 | 13¾ | 21 |
16 | 34 | 28 | 37 | 14 | 22 |
18 | 36 | 29 | 39 | 14-5/8 | 23 |
20 | 38 | 30 | 41 | 15¼ | 23 |
22 | 40 | 31 | 43 | 15¾ | 23 |
24 | 42 | 32 | 45 | - | 23 |
| Girls sizes have elastic in back waistband |
G I R L S 1/2 sizes |
06½ | 25 | 25 | 26½ | 11 | 14 |
08½ | 27 | 26 | 28½ | 11½ | 17 |
10½ | 29 | 27 | 30½ | 12¼ | 18 |
12½ | 30½ | 28 | 33 | 12¾ | 20 |
14½ | 32 | 29 | 35 | 13½ | 21 |
16½ | 34 | 30 | 37 | 14 | 22 |
Sizing for Barat Academy (Kilt) and Lutheran South (Skirt) |
G I R L S
&
T E E N S |
Sizes |
Waist |
Total Length |
7 Girls | 24 | 18¼ |
7½ Girls | 28½ | 18¾ |
8 Girls | 24½ | 19¾ |
8½ Girls | 29½ | 19¾ |
10 Girls | 25½ | 20¾ |
10½ Girls | 30½ | 20¾ |
12 Girls | 26½ | 21¼ |
12½ Girls | 32 | 21¼ |
14 Girls | 28 | 21¾ |
14½ Girls | 33½ | 21¾ |
16 Girls | 29½ | 22¼ |
16½ Girls | 35 | 22¼ |
18 Girls | 30½ | 22¾ |
18½ Girls | 36½ | 22¾ |
16½ Teen | 37½ | 26¼ |
18½ Teen | 39½ | 26¼ |
20½ Teen | 41½ | 26¼ |
St. Joseph Cottleville & St. Monica Skirt Sizes |
T E E N
H A L F |
Sizes |
Waist |
Hip |
Skirt Length |
08½ | 31½ | 42½ | 25 |
10½ | 33 | 44 | 25 |
12½ | 34½ | 45½ | 25 |
14½ | 36 | 47 | 25 |
16½ | 37½ | 48½ | 25 |
18½ | 38½ | 50 | 25 |
20½ | 41½ | 51½ | 25 |
Skirts |
J U N I O R S |
Sizes |
Waist |
Hip |
Skirt Length |
01 | 25 | 35½ | 19 |
03 | 26 | 36½ | 19 |
05 | 27 | 37½ | 19 |
07 | 28 | 38½ | 20 |
09 | 29 | 39½ | 20 |
11 | 30 | 40½ | 20 |
13 | 31½ | 42 | 20 |
15 | 33 | 43½ | 21 |
17 | 34½ | 45 | 21 |
19 | 36 | 46½ | 21 |
21 | 37½ | 48 | 21 |
23 | 39 | 49½ | 21 |
25 | 40½ | 51 | 21 |
Boys Pants |
B O Y S | Sizes | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 |
Waist | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 |
Inseam | 16 | 17.5 | 19.5 | 20.5 | 22 | 23.5 | 24.5 | 25.5 | 27 | 28.5 | 30 |
SLIM | |
| | | | | | | | | | |
Sizes | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 |
Waist | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 26 |
Inseam | 16 | 17.5 | 19.5 | 20.5 | 22 | 23.5 | 24.5 | 25.5 | 27 | 28.5 | 30 |
HUSKY | |
Sizes | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | - |
Waist | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | - |
Inseam | 21.5 | 22.5 | 24 | 25.5 | 27 | 27.5 | 28.5 | 29.5 | 29.5 | 30.5 | - |
PREP | |
Sizes | 27 | 28 | 29 | 30 | 31 | 32 | *Men's sizes 33-44 Available un-hemmed* |
Waist | 27 | 28 | 29 | 30 | 31 | 32 |
Inseam | M-30" L-32" XL-34" |
Choir Skirt Sizes |
A D U L T
S I Z E S |
Sizes |
Waist |
Hip |
Skirt Length (finished hemline) |
Adult X-Small | 21-23 | 30½ to 32½ | 27 |
Adult Small | 23-25 | 32½ to 34½ | 27 |
Adult Medium | 25-27 | 34½ to 36½ | 27 |
Adult Large | 27-29 | 36½ to 39 | 27 |
Adult 1X-Large | 29-31 | 39-41 | 27 |
Adult 2X-Large | 31-33 | 41-43 | 27 |
Adult 3X-Large | 35-37 | 45-47 | 27 |
Adult 4X-Large | 39-41 | 49-51 | 27 |
Adult 5X-Large | 43-45 | 53-55 | 27 |
Long Length Available (43½) as a Special Order |
|